Pricing Plans
U-KOMI offers three plans tailored to meet your needs. Feel free to contact us if you have questions or need clarification about the plans.
Standard Plan
Use core review features to gain more reviews
¥36,300/ month(Incl. Tax)
Pro Plan
Utilize photos and videos from SNS on your site
¥60,500/ month(Incl. Tax)
Enterprise Plan
Cater to specific needs like using multiple sites or LPs
¥72,600~/ month(Incl. Tax)
*Additional charges may apply based on data traffic. For details on visual UGC traffic costs,click here
| Standard Plan | Pro Plan | Enterprise Plan | |
|---|---|---|---|
| Collect reviews via email | |||
| Collect reviews via LINE | |||
| Collect reviews via QR codes | |||
| Product reviews | |||
| Site reviews | |||
| Review label feature | |||
| Trust Badges | |||
| Email delivery using your own domain | |||
| Google search result integration | |||
| Google PLA integration | |||
| SNS sharing feature (Facebook, X, LINE) | |||
| Analytics feature | |||
| U-KOMI AI-based review analysis | |||
| U-KOMI AI-generated review response | |||
| U-KOMI AI-generated review summary | |||
| U-KOMI AI Multilingual Review Support | |||
| Custom questions | |||
| Product group feature | |||
| Nickname feature | |||
| Review submission screen customization | |||
| Coupon feature | |||
| Points allocation | |||
| Memo feature | |||
| Shade-off feature | |||
| Highlight feature | |||
| Q&A feature | |||
| Q&A label feature | |||
| Tab Widget | |||
| Floating Review | |||
| YOKIYAKI Integration | |||
| Bazo-mail Integration | |||
| Reviews with photos/videos | |||
| 動画付きレビュー | |||
| Instagram integration (other account photo/video collection) | |||
| X integration (photo/video collection) | |||
| TikTok integration (photo/video collection) | |||
| Instagram integration (own account photo/video collection) | |||
| Gallery creation | Up to 3 | Unlimited | Unlimited |
| Official Album | |||
| Hashtag Album | Up to 3 | Unlimited | Unlimited |
| Product Album | |||
| Custom Album | |||
| User Album | |||
| Product-specific email customization | |||
| Product-specific email priority settings | |||
| Product-specific email timing settings | |||
| Point Setting Function for Each Product | |||
| Multi-store support | |||
| Multiple account issuance | |||
| Staff Review | |||
| CRM integration | |||
| Access management | |||
| SLA coverage | |||
| API use | |||
| SDK use | |||
| Dedicated account manager support | |||
| White-label option | |||
| Bazora Integration | |||
| Custom Solution |